<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Model a Mac 10 in C4D</title>
	<atom:link href="http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/</link>
	<description>3D [ Motion ] [ Design ] [ Creation ]</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: See</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-3391</link>
		<dc:creator>See</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-3391</guid>
		<description>I&#039;m having a hard time in part one. I can&#039;t place the points when you&#039;re making the part around the trigger. Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a hard time in part one. I can&#8217;t place the points when you&#8217;re making the part around the trigger. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasabi 3D</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-3003</link>
		<dc:creator>Wasabi 3D</dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-3003</guid>
		<description>Thanks for the tip Callum ill try this next time cheers :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Callum ill try this next time cheers <img src='http://www.wasabi3d.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callum</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-2991</link>
		<dc:creator>callum</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-2991</guid>
		<description>In part 5,instead of a helix you could plonk a torus or a tube in a cloner.I personally think it looks better and is easier to customize to preferences than a spline.</description>
		<content:encoded><![CDATA[<p>In part 5,instead of a helix you could plonk a torus or a tube in a cloner.I personally think it looks better and is easier to customize to preferences than a spline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasabi 3D</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-2911</link>
		<dc:creator>Wasabi 3D</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-2911</guid>
		<description>Hiya there yes it looks like the website i got the image from has been doing updates sorry about that you can find the image attached on the blog post now!</description>
		<content:encoded><![CDATA[<p>Hiya there yes it looks like the website i got the image from has been doing updates sorry about that you can find the image attached on the blog post now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hockeybro12</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-2905</link>
		<dc:creator>hockeybro12</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-2905</guid>
		<description>hello,

I am trying to model this and am unable to open the reference image. Any help or an alternate picture would be greatly appreciated</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>I am trying to model this and am unable to open the reference image. Any help or an alternate picture would be greatly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durd</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-2728</link>
		<dc:creator>durd</dc:creator>
		<pubDate>Fri, 24 Jun 2011 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-2728</guid>
		<description>on the bottom right at the options uncheck the select only visible e</description>
		<content:encoded><![CDATA[<p>on the bottom right at the options uncheck the select only visible e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skawty</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-2708</link>
		<dc:creator>Skawty</dc:creator>
		<pubDate>Thu, 23 Jun 2011 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-2708</guid>
		<description>Hi i must say what a great tutorial very well exsplained and a gem  for a beginner like me!!!

i just have one quick question if anyone could help me out that would be great on the first part of the tutorial were you useing the live selection rectangle tool when i select the points on my grip to move them it only seems to select the front and not the back points if that makes sense ? have i missed something i was supposed to check in options ? i posted a screenshot hop this helps!

Screenshot:
http://i54.tinypic.com/2u5erkm.jpg

Any help on this would be greatly appreciated :D

Cheers
Skawty</description>
		<content:encoded><![CDATA[<p>Hi i must say what a great tutorial very well exsplained and a gem  for a beginner like me!!!</p>
<p>i just have one quick question if anyone could help me out that would be great on the first part of the tutorial were you useing the live selection rectangle tool when i select the points on my grip to move them it only seems to select the front and not the back points if that makes sense ? have i missed something i was supposed to check in options ? i posted a screenshot hop this helps!</p>
<p>Screenshot:<br />
<a href="http://i54.tinypic.com/2u5erkm.jpg" rel="nofollow">http://i54.tinypic.com/2u5erkm.jpg</a></p>
<p>Any help on this would be greatly appreciated <img src='http://www.wasabi3d.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Cheers<br />
Skawty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-815</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 18 Nov 2010 12:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-815</guid>
		<description>@ GibsonRocker. Have you made the cube edible, if not, select cube and press C. You also have to be in either Dot, Line or Polygon mode to use knife tool.</description>
		<content:encoded><![CDATA[<p>@ GibsonRocker. Have you made the cube edible, if not, select cube and press C. You also have to be in either Dot, Line or Polygon mode to use knife tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-813</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 18 Nov 2010 11:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-813</guid>
		<description>Finally finished. did not follow every step, But I learnt a lot from this. Hope you make some more tutorials, How bout a Swiss watch?.
Here is the final result: http://gallery.me.com/editlev/100011 The lightning and texturing needs some more attention, and  I might do that. Thanks again.</description>
		<content:encoded><![CDATA[<p>Finally finished. did not follow every step, But I learnt a lot from this. Hope you make some more tutorials, How bout a Swiss watch?.<br />
Here is the final result: <a href="http://gallery.me.com/editlev/100011" rel="nofollow">http://gallery.me.com/editlev/100011</a> The lightning and texturing needs some more attention, and  I might do that. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GibsonRocker</title>
		<link>http://www.wasabi3d.com/blog/index.php/2010/03/03/model-a-mac-10-in-c4d/comment-page-1/#comment-806</link>
		<dc:creator>GibsonRocker</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabi3d.com/blog/?p=1132#comment-806</guid>
		<description>After I created the second Cube, and you selected the Knife Tool, I can select it with &quot;M&quot; and then &quot;K&quot; but I can&#039;t use it for anything. The Attributes Area in the bottom right stays greyed out. Please help me!</description>
		<content:encoded><![CDATA[<p>After I created the second Cube, and you selected the Knife Tool, I can select it with &#8220;M&#8221; and then &#8220;K&#8221; but I can&#8217;t use it for anything. The Attributes Area in the bottom right stays greyed out. Please help me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

